Live Success Story of Marie: 40 lb lost
No "makeup" – real people, real success.
Interested in stats? See MyNetDiary efficacy report.
Photos
Weight chart
Weight Plan
- Start weight: 220lbs on 08/24/10
- Current weight: 180lbs
- Weight loss wanted: about 25lb
- Timeframe:
- Lost so far: about 40lb
Personal details
- Gender: female
- Age: 31
- Height: 5ft 10in
- Activity level: Sedentary
About me
| Current goal: | Short Term Goal #1: To lose 10 lbs by the close of September 2012. |
| Favorite diets: | I do not like diets |
| Favorite activities: | Biking, Soccer, Swimming |
| Need help with: | I have a hideaously insane sweet tooth :/ |
| Geographic area: | Florida |
| More info: | I've been using MyNetDiary for almost two years now, and have backed away to see if I could maintain my weight without it. I haven't used it for almost one year and have been able to maintain my weight. Now, I'm back to lose the rest! |



